| 6. dealer: E EW |
NORTH 4 AJ1087 J6 J10952 | |
WEST AJ83 K93 85 AQ43 | EAST K76 654 KQ1094 K6 | |
SOUTH Q10952 Q2 A732 87 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Biondić - Urli | -180 |
| 2. | Ananijev - Zeljko | Kazalicki - Praljak | 50 |
| 3. | Ivančić - Pećina | Brguljan - Raše | 50 |
| 4. | Müller - Petrović | Blaženčić - Kulović | 50 |
| 5. | Antić - Refi | Tesla - Tomić | 100 |
| 6. | Pokorny - Zorić | Borevković - Marinković | -500 |
| 7. | Carić - Carić | Grahek - Pravdić | -460 |
| 8. | Lončar - Traub | Matijević - Ruso | 50 |
| 9. | Bošnjak - Rajčević | Krautsak -Novosel | -430 |
| prosjek: | -90 | ||
![]() |
![]() |